ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


New England Patriots
No Name Pos Height Weight Birthdate Exp College
49 Alexander, Eric LB 6'02" 240 02/08/1982 2 Louisiana State
38 Andrews, Willie DB 5'9" 183 11/02/1983 0 Baylor
95 Banta-Cain, Tully OLB 6'02'' 254 08/28/1980 4 California
62 Barthelmes, Brian C 6'6" 296 01/28/1983 0 Virginia
52 Beisel, Monty ILB 6'03'' 238 08/20/1978 6 Kansas State
81 Berlin, Eddie WR 5'11'' 194 01/14/1978 6 Northern Iowa
12 Brady, Tom QB 6'04'' 225 08/03/1977 6 Michigan
10 Bramlet, Corey QB 6'4" 220 01/17/1983 0 Wyoming
65 Britt, Wesley T 6'8" 314 11/21/1981 1 Alabama
98 Brown, Chad OLB 6'02'' 245 07/12/1970 14 Colorado
80 Brown, Troy WR 5'10'' 196 07/02/1971 14 Marshall
43 Brown, Vernell DB 5'08" 165 // 0 Florida
54 Bruschi, Tedy ILB 6'01'' 247 06/09/1973 11 Arizona
87 Caldwell, Reche WR 6'00" 215 03/28/1979 5 Florida
16 Cassel, Matt QB 6'05" 230 05/11/1982 1 Southern California
13 Childress, Brandon WR 5'10" 185 03/31/1982 1 Ohio State
41 Cobbs, Patrick RB 5'8" 201 01/31/1983 0 North Texas
59 Colvin, Rosevelt OLB 6'03'' 250 09/05/1977 7 Purdue
51 Davis, Don ILB 6'01'' 235 12/17/1972 11 Kansas
28 Dillon, Corey RB 6'01'' 225 10/24/1974 10 Washington
44 Evans, Heath FB 6'00'' 250 12/30/1978 6 Auburn
33 Faulk, Kevin RB 5'08'' 202 06/05/1976 8 Louisiana State
62 Freeman, Eddie DE 6'05'' 310 01/04/1978 3 Ala.-Birmingham
47 Gardner, Barry OLB 6'01'' 245 12/13/1976 8 Northwestern
21 Gay, Randall CB 5'11" 186 05/05/1982 3 Louisiana State
3 Gostkowski, Stephen K 6'1" 190 01/28/1984 0 Memphis
82 Graham, Daniel TE 6'03'' 257 11/16/1978 5 Colorado
97 Green, Jarvis DE 6'03'' 290 01/12/1979 5 Louisiana State
60 Hand, Randy T 6'5" 307 01/10/1984 0 Florida
37 Harrison, Rodney SS 6'01'' 220 12/15/1972 13 Western Illinois
25 Hawkins, Artrell CB 5'10'' 190 11/24/1975 9 Cincinnati
1 Henry, Keron WR 6'2" 222 08/20/1982 1 Connecticut
91 Hill, Marquise DE 6'06" 300 08/07/1982 3 Louisiana State
27 Hobbs, Ellis CB 5'09" 188 05/16/1983 2 Iowa State
71 Hochstein, Russ G 6'04'' 305 10/07/1977 5 Nebraska
53 Izzo, Larry ILB 5'10'' 228 09/26/1974 10 Rice
17 Jackson, Chad WR 6'1" 205 03/06/1985 0 Florida
34 Jones, Tebucky SS 6'02'' 218 10/06/1974 9 Syracuse
77 Kaczur, Nick T 6'04" 319 07/28/1979 2 Toledo
2 Kight, Kelvin WR 6'0" 213 07/02/1982 1 Florida
90 Klecko, Dan DT 5'11'' 275 01/12/1981 4 Temple
67 Koppen, Dan C 6'02' 296 09/12/1979 4 Boston College
72 Light, Matt T 6'04'' 305 06/23/1978 6 Purdue
88 Luzar, Chris TE 6'07'' 265 02/12/1979 3 Virginia
70 Mankins, Logan G 6'04" 307 03/10/1982 2 Fresno State
39 Maroney, Laurence RB 5'11" 205 02/05/1985 0 Minnesota
46 Mays, Corey LB 6'0" 241 11/27/1983 0 Notre Dame
8 Miller, Josh P 6'04'' 225 07/14/1970 11 Arizona
45 Mills, Garrett RB 6'1" 240 10/12/1983 0 Tulsa
58 Mincey, Jeremy LB 6'3" 263 12/14/1983 0 Florida
64 Mruczkowski, Gene C 6'02'' 303 06/06/1980 3 Purdue
5 Musinski, Rich WR 6'0" 200 10/12/1980 1 William & Mary
61 Neal, Steve G 6'04'' 305 10/09/1976 4 Cal St.-Bakersfield
68 O'Callaghan, Ryan T 6'6" 340 07/19/1983 0 California
35 Pass, Patrick FB 5'10'' 217 12/31/1977 7 Georgia
66 Paxton, Lonie LS 6'02'' 260 03/13/1978 7 Sacramento State
32 Poteat, Hank CB 5'10'' 192 08/30/1977 5 Pittsburgh
48 Roach, Freddie LB 6'1" 250 06/03/1983 0 Alabama
22 Samuel, Asante CB 5'10'' 185 01/06/1981 4 Central Florida
36 Sanders, James SS 5'10" 207 11/11/1983 2 Fresno State
30 Scott, Chad CB 6'01'' 202 09/06/1974 9 Maryland
29 Scott, Guss FS 5'10" 205 05/21/1982 2 Florida
55 Seau, Junior OLB 6'03'' 248 01/19/1969 17 Southern California
93 Seymour, Richard DE 6'06'' 310 10/06/1979 6 Georgia
65 Smith, Le Kevin DT 6'1" 305 07/21/1982 0 Nebraska
31 Spann, Antwain DB 6'00" 190 02/22/1983 1 Louisiana-Lafayette
69 Steitz, Nick G 6'4" 315 08/18/1982 1 Oregon
63 Stevenson, Dan G 6'4" 298 10/04/1982 0 Notre Dame
14 Stone, John WR 5'10" 182 07/07/1979 2 Wake Forest
96 Sullivan, Johnathan DT 6'03'' 315 01/21/1981 4 Georgia
86 Thomas, David TE 6'2" 238 05/10/1985 0 Texas
92 Thomas, Santonio DT 6'3" 295 07/02/1981 1 Miami
50 Vrabel, Mike OLB 6'04'' 261 08/14/1975 10 Ohio State
23 Warfield, Eric CB 6'00'' 200 03/03/1976 9 Nebraska
94 Warren, Ty DE 6'05'' 307 02/06/1981 4 Texas A&M
84 Watson, Ben TE 6'03" 253 12/18/1980 2 Georgia
75 Wilfork, Vince DT 6'02" 325 11/04/1981 3 Miami
26 Wilson, Eugene FS 5'10'' 195 08/17/1980 4 Illinois
45 Woods, Pierre LB 6'3" 248 01/06/1982 0 Michigan
99 Wright, Mike DT 6'04" 295 03/01/1982 2 Cincinnati
74 Yates, Billy G 6'02'' 305 04/15/1980 3 Texas A&M


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.